Cross reference High Quality Brand 6400 Series Deep Groove Ball Bearing SKF Bearing SKF 6416 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | Weight | Inventory |
713640080 | FAG | - | - | - | - | - | - | - | - |
712036400 | INA | 30 mm | 45 mm | - | - | 30x45x18 | 18 | - | - |
PW30640042CS | PFI | 30 mm | 64 mm | 42 mm | 42 mm | 30x64x42 | 42 | - | - |
PW34640037CS | PFI | 34 mm | 64 mm | 37 mm | 37 mm | 34x64x37 | 37 | - | - |
PW34640037CSHD | PFI | 34 mm | 64 mm | 37 mm | 37 mm | 34x64x37 | 37 | - | - |
PW35640037CS | PFI | 35 mm | 64 mm | 37 mm | 37 mm | 35x64x37 | 37 | - | - |
FC 92136400 | ISB | 460 mm | 680 mm | 400 mm | 8050 kN | 460x680x400 | 400 | 630 Kg | - |
PC35640037CS | PFI | 35 mm | 64 mm | 37 mm | - | 35x64x37 | 37 | - | - |
BSF364008 | BUNTING BEARINGS | - | - | - | - | - | - | 0.03 | 0.0 |
NP764003-902A1 | TIMKEN | - | - | - | - | - | - | 56.083 | 0.0 |
NP764003-902A2 | TIMKEN | - | - | - | - | - | - | 56.083 | 0.0 |
SKF ball bearing 6208-2Z deep groove ball bearing | Shaft Type:95.0 LB; Shaft End RPM [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Shaft Dia.:4520VQ50A5F-1AA20; Shaft End Pressure [Max:3 1/2; Shaft Length:Flange; Shaft Key:5/16 in; Model No.:Standard Pilot; Mounting:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ50A5F-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
SKF Bearings 6202 6203 6204 6205 6206 Made in China All Types Ball Bearings SKF 6206 Bearing | Shaft Dia.:95.0 LB; Minor Diameter [Min:Flange Mount; Max. RPM [Max:Right Hand (CW); Mounting Flange:4520VQ50A5F-1AA20; Port Orientation - Shaft End:3 1/2; Shaft Key:Flange; Integral Valve Configuration:5/16 in; Shaft End RPM [Max:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ50A5F-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
SKF/NSK/FAG/ZWZ/VNV Bearing 6314-2RS Deep Groove Ball Bearing | Cover End RPM [Max:95.0 LB; Mounting Flange:Flange Mount; Minor Diameter:Right Hand (CW); Displacement Cover End (cu in/revolution):4520VQ50A5F-1AA20; Major Diameter [Min:3 1/2; Mounting:Flange; Shaft Length:5/16 in; Weight:Standard Pilot; Shaft Type:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ50A5F-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
24134CA/W33 NSK/SKF/ZWZ/FAG/VNV Self-aligning roller bearing | Pilot Type:95.0 LB; Minor Diameter:Flange Mount; Shaft Type:Right Hand (CW); Mounting:4520VQ50A5F-1AA20; Pump Series:3 1/2; Minor Diameter [Min:Flange; Shaft Seal Type:5/16 in; Pressure Port Size, Cover End:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Spline Description:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ50A5F-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
SKF DEEP GROOVE BEARING 6210-2rs | Relief Valve Setting:95.0 LB; Shaft End Flow @ RPM:Flange Mount; Rotation:Right Hand (CW); Shaft End Pressure [Max:4520VQ50A5F-1AA20; Port Orientation - Cover End:3 1/2; Pressure Port Size, Shaft End:Flange; Shaft Type:5/16 in; Shaft Key:Standard Pilot; Major Diameter [Max:1.25 in; Minor Diameter:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ50A5F-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
SKF bearing Made in france SKF 6207 6206 6205 6204 6203 6202 6201 bearings | Major Diameter [Min:95.0 LB; Minor Diameter:Flange Mount; Mounting:Right Hand (CW); Minor Diameter [Min:4520VQ50A5F-1AA20; Pressure Port Size, Shaft End:3 1/2; Minor Diameter [Max:Flange; Cover End Pressure [Max:5/16 in; Shaft Key:Standard Pilot; Seal Material:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ50A5F-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
SKF brand's best-selling deep groove ball bearing 6000 2Z | Shaft Key:95.0 LB; Shaft End RPM [Max:Flange Mount; Minor Diameter:Right Hand (CW); Displacement Shaft End (cu in/revolution):4520VQ50A5F-1AA20; Shaft Type:3 1/2; Rotation:Flange; Seal Material:5/16 in; Shaft Dia.:Standard Pilot; Minor Diameter [Max:1.25 in; Mounting Flange:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ50A5F-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
SKF Bearing deep groove ball bearing 61811 high precision ultra quiet high speed long life | Shaft End Pressure [Max:95.0 LB; Shaft Key:Flange Mount; Max. RPM [Max:Right Hand (CW); Shaft End Flow @ RPM:4520VQ50A5F-1AA20; Shaft Length:3 1/2; Port Orientation - Cover End:Flange; Port Orientation - Shaft End:5/16 in; Cover End RPM [Max:Standard Pilot; Shaft Dia.:1.25 in; Relief Valve Setting:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ50A5F-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
High Quality Brand 6400 Series Deep Groove Ball Bearing SKF Bearing SKF 6416 Video