REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Spline Description:Piston Pumps; Cover End RPM [Max:PVQ32; GPM @ 1,800 rpm, Shaft End:0.0 LB; Pilot Type:Variable Displacement Open Circuit; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Pressure Port Size, Cover End:Piston Pumps; Port Type:PVQ32; Pump Series:0.0 LB; Shaft Type:Variable Displacement Open Circuit; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Controlled Flow Rate:Piston Pumps; GPM @ 1,800 rpm, Shaft End:PVQ32; Port Type:0.0 LB; Spline Description:Variable Displacement Open Circuit; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Minor Diameter:Piston Pumps; Mounting:PVQ32; Shaft Length:0.0 LB; Shaft End Flow @ RPM:Variable Displacement Open Circuit; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Seal Material:Piston Pumps; Minor Diameter [Max:PVQ32; Shaft End RPM [Max:0.0 LB; Shaft Length:Variable Displacement Open Circuit; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Weight:Piston Pumps; Shaft Length:PVQ32; Major Diameter [Max:0.0 LB; Mounting:Variable Displacement Open Circuit; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Port Orientation - Shaft End:Piston Pumps; Cover End Flow @ RPM:PVQ32; Shaft Key:0.0 LB; Seal Material:Variable Displacement Open Circuit; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Port Orientation - Cover End:Piston Pumps; Weight:PVQ32; Major Diameter [Max:0.0 LB; Minor Diameter:Variable Displacement Open Circuit; |
REXROTH ZDR6DP1-4X/210Y Valves | Pilot Type:Piston Pumps; Mounting Flange:PVQ32; Model No.:0.0 LB; GPM @ 1,800 rpm, Shaft End:Variable Displacement Open Circuit; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Shaft Key:Piston Pumps; Integral Valve Configuration:PVQ32; Minor Diameter:0.0 LB; Displacement Cover End (cu in/revolution):Variable Displacement Open Circuit; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves Video