Cross reference REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | T | a | r | D | C | B |
4R14205 | NTN | 710,000 mm | - | - | - | - | 1000,000 mm | 715,000 mm | 715,000 mm |
RN14205 | NTN | 710,000 mm | - | - | - | - | 900,000 mm | 112,000 mm | 112,000 mm |
4205 | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
4205 ATN9 | SKF | 25 mm | - | - | - | - | 52 mm | - | 18 mm |
4205-2RS | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
4205-B-TVH | FAG | 25 mm | 0,166 kg / Weight | - | - | - | 52 mm | - | 18 mm |
4205A | SNR | 25,000 mm | - | - | - | - | 52,000 mm | 18,000 mm | 18,000 mm |
4205ZZ | FBJ | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
LL420549/10 | ISO | 101,6 mm | - | 15,875 mm | 5,6 mm | - | 134,938 mm | 11,908 mm | 15,083 mm |
LL420549/LL420510 | Timken | 101,6 mm | - | 15,875 mm | 5,6 mm | 1,5 mm | 134,938 mm | 11,908 mm | 15,083 mm |
E-4R14205 | NTN | 710 mm | - | - | - | - | 1 000 mm | 16 800 kN | 715 mm |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Weight:15.0 LB; Shaft End Flow @ RPM:Flange Mount; Minor Diameter [Max:Right Hand (CW); Cover End RPM [Max:1; Rotation:NPT; Displacement Shaft End (cu in/revolution):3/16 in; Port Size:20; GPM @ 1,800 rpm, Shaft End:3 gpm @ 1200 rpm; Manufacturer Part No.:0.75 in; Model No.:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Flow Rate:5 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1250 psi; Shaft Code + Outlet Port Code:1D; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Spline Description:15.0 LB; Cover End Flow @ RPM:Flange Mount; Port Size:Right Hand (CW); Displacement Shaft End (cu in/revolution):1; Shaft Key:NPT; Weight:3/16 in; Shaft End Flow @ RPM:20; Cover End Pressure [Max:3 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.75 in; Cover End RPM [Max:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Flow Rate:5 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1250 psi; Shaft Code + Outlet Port Code:1D; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Port Type:15.0 LB; Pressure Port Size, Shaft End:Flange Mount; Minor Diameter [Min:Right Hand (CW); Pressure Port Size, Cover End:1; Shaft Type:NPT; Cover End RPM [Max:3/16 in; Integral Valve Configuration:20; Seal Material:3 gpm @ 1200 rpm; Shaft End Flow @ RPM:0.75 in; Minor Diameter [Max:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Flow Rate:5 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1250 psi; Shaft Code + Outlet Port Code:1D; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Displacement Shaft End (cu in/revolution):15.0 LB; Port Orientation - Cover End:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Rotation:1; Mounting Flange:NPT; Shaft Dia.:3/16 in; GPM @ 1,800 rpm, Shaft End:20; Cover End Pressure [Max:3 gpm @ 1200 rpm; Minor Diameter [Min:0.75 in; Shaft Seal Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Flow Rate:5 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1250 psi; Shaft Code + Outlet Port Code:1D; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves Video