Cross reference REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm |
02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm |
02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm |
02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm |
02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm |
02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm |
02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm |
02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm |
02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm |
10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm |
02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Port Type:N/A; Major Diameter [Min:N/A; Shaft End Pressure [Max:Piston Pumps; Shaft End Flow @ RPM:PVH; Relief Valve Setting:0.0 LB; Rotation:Right Hand (CW); Displacement Shaft End (cu in/revolution):Flange; Minor Diameter [Max:Variable Displacement Open Circuit; Weight:#8 SAE O-Ring Port - Bottom (Top Plugged); Pressure Port Size, Cover End:2 in 4-Bolt Flange/Code 61; Shaft Dia.:N/A; Shaft Type:14 Tooth Splined; GPM @ Speed:26 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:26; Mounting Flange:SAE C, 4 Bolt; Special Features:No Case to Inlet Check; Shaft Description:14 Tooth Splined; Auxiliary Mounting Pad:No Auxiliary Mounting Features; Displacement (in³/rev):3.5; Control Special Features:None; Flow Compensator Setting:None; Continuous Pressure [Max:3625; Pressure Compensator Setting:3,568-3,684 psi; Maximum Displacement Adjustment:Standard Displacement; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Relief Valve Setting:N/A; Pump Series:N/A; Port Size:Piston Pumps; Major Diameter [Max:PVH; Port Type:0.0 LB; Minor Diameter [Min:Right Hand (CW); Manufacturer Part No.:Flange; Weight:Variable Displacement Open Circuit; Cover End Flow @ RPM:#8 SAE O-Ring Port - Bottom (Top Plugged); Mounting:2 in 4-Bolt Flange/Code 61; Shaft Dia.:N/A; Shaft Type:14 Tooth Splined; GPM @ Speed:26 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:26; Mounting Flange:SAE C, 4 Bolt; Special Features:No Case to Inlet Check; Shaft Description:14 Tooth Splined; Auxiliary Mounting Pad:No Auxiliary Mounting Features; Displacement (in³/rev):3.5; Control Special Features:None; Flow Compensator Setting:None; Continuous Pressure [Max:3625; Pressure Compensator Setting:3,568-3,684 psi; Maximum Displacement Adjustment:Standard Displacement; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Pump Series:N/A; GPM @ 1,800 rpm, Cover End:N/A; Port Orientation - Shaft End:Piston Pumps; Shaft End Pressure [Max:PVH; Spline Description:0.0 LB; Max. RPM [Max:Right Hand (CW); Mounting:Flange; Shaft Seal Type:Variable Displacement Open Circuit; Minor Diameter:#8 SAE O-Ring Port - Bottom (Top Plugged); Cover End Flow @ RPM:2 in 4-Bolt Flange/Code 61; Shaft Dia.:N/A; Shaft Type:14 Tooth Splined; GPM @ Speed:26 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:26; Mounting Flange:SAE C, 4 Bolt; Special Features:No Case to Inlet Check; Shaft Description:14 Tooth Splined; Auxiliary Mounting Pad:No Auxiliary Mounting Features; Displacement (in³/rev):3.5; Control Special Features:None; Flow Compensator Setting:None; Continuous Pressure [Max:3625; Pressure Compensator Setting:3,568-3,684 psi; Maximum Displacement Adjustment:Standard Displacement; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Shaft Dia.:N/A; Shaft Seal Type:N/A; Minor Diameter [Max:Piston Pumps; Relief Valve Setting:PVH; Shaft Type:0.0 LB; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Shaft End Pressure [Max:Flange; Cover End Flow @ RPM:Variable Displacement Open Circuit; Rotation:#8 SAE O-Ring Port - Bottom (Top Plugged); Port Orientation - Shaft End:2 in 4-Bolt Flange/Code 61; Shaft Dia.:N/A; Shaft Type:14 Tooth Splined; GPM @ Speed:26 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:26; Mounting Flange:SAE C, 4 Bolt; Special Features:No Case to Inlet Check; Shaft Description:14 Tooth Splined; Auxiliary Mounting Pad:No Auxiliary Mounting Features; Displacement (in³/rev):3.5; Control Special Features:None; Flow Compensator Setting:None; Continuous Pressure [Max:3625; Pressure Compensator Setting:3,568-3,684 psi; Maximum Displacement Adjustment:Standard Displacement; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves Video