Cross reference REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | T |
ARN2052 | NTN | - | - | - | - | - | - | 20,000 mm | 46,000 mm |
ARN2052T2 | NTN | - | - | - | - | - | - | 20 mm | 46 mm |
ALF205 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25 mm | - |
ALF205-14 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 22,225 mm | - |
ALF205-15 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 23,8125 mm | - |
ALF205-16 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25,4 mm | - |
10Q630/22AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | - | - | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | - | - | - | - | 17 mm | - |
YSPAG 205 | SKF | - | - | - | - | - | - | 25 mm | - |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Port Size:76.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Max. RPM [Max:Right Hand (CW); Mounting Flange:3525V30A14-11DD22R; Minor Diameter [Max:3; Shaft Dia.:Flange; Pressure Port Size, Shaft End:N/A; Pump Series:Standard Pilot; Displacement Cover End (cu in/revolution):1.375 in; Rotation:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Shaft End RPM [Max:76.0 LB; Max. RPM [Max:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Mounting:3525V30A14-11DD22R; Cover End Pressure [Max:3; Cover End RPM [Max:Flange; Pressure Port Size, Shaft End:N/A; Pump Series:Standard Pilot; Displacement Cover End (cu in/revolution):1.375 in; Major Diameter [Max:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Pressure Port Size, Cover End:76.0 LB; Manufacturer Part No.:Flange Mount; Mounting Flange:Right Hand (CW); Major Diameter [Max:3525V30A14-11DD22R; Minor Diameter [Max:3; Pilot Type:Flange; Major Diameter [Min:N/A; Weight:Standard Pilot; Port Orientation - Shaft End:1.375 in; Shaft Key:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Shaft Type:76.0 LB; Minor Diameter [Max:Flange Mount; Cover End RPM [Max:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:3525V30A14-11DD22R; Spline Description:3; Shaft Dia.:Flange; Shaft Length:N/A; Max. RPM [Max:Standard Pilot; Pump Series:1.375 in; Minor Diameter [Min:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A14-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves Video