REXROTH 4WE 6 Q6X/EW230N9K4 R900925546 Directional spool valves | GPM @ 1,800 rpm, Shaft End:35.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Spline Description:Right Hand (CW); Shaft Length:V2020-1F13S9S-1AA30; Port Orientation - Cover End:2; Shaft End RPM [Max:Flange; Shaft End Flow @ RPM:3/16 in; Integral Valve Configuration:N/A; Weight:0.875 in; Major Diameter [Min:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F13S9S-1AA30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | Shaft End RPM [Max:35.0 LB; Controlled Flow Rate:Flange Mount; Max. RPM [Max:Right Hand (CW); Pump Series:V2020-1F13S9S-1AA30; Integral Valve Configuration:2; Cover End RPM [Max:Flange; Pressure Port Size, Cover End:3/16 in; Shaft Length:N/A; Rotation:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F13S9S-1AA30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 F6X/EW230N9K4 R900929237 Directional spool valves | GPM @ 1,800 rpm, Shaft End:35.0 LB; Port Size:Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft Type:V2020-1F13S9S-1AA30; Shaft Length:2; Port Type:Flange; Seal Material:3/16 in; Shaft Key:N/A; Max. RPM [Max:0.875 in; Pilot Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F13S9S-1AA30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | Minor Diameter [Max:35.0 LB; Shaft End Pressure [Max:Flange Mount; Minor Diameter [Min:Right Hand (CW); Minor Diameter:V2020-1F13S9S-1AA30; Weight:2; Manufacturer Part No.:Flange; Port Orientation - Cover End:3/16 in; Pressure Port Size, Cover End:N/A; GPM @ 1,800 rpm, Cover End:0.875 in; Pump Series:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F13S9S-1AA30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Minor Diameter:35.0 LB; Pump Series:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); GPM @ 1,800 rpm, Shaft End:V2020-1F13S9S-1AA30; Shaft Dia.:2; Pressure Port Size, Shaft End:Flange; Shaft Seal Type:3/16 in; Model No.:N/A; Shaft End RPM [Max:0.875 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F13S9S-1AA30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Shaft Length:35.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Shaft Seal Type:V2020-1F13S9S-1AA30; Shaft Dia.:2; GPM @ 1,800 rpm, Cover End:Flange; Max. RPM [Max:3/16 in; Pump Series:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; Major Diameter [Min:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F13S9S-1AA30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | Pressure Port Size, Shaft End:35.0 LB; Controlled Flow Rate:Flange Mount; Shaft Dia.:Right Hand (CW); Shaft End RPM [Max:V2020-1F13S9S-1AA30; Shaft Seal Type:2; Major Diameter [Max:Flange; Seal Material:3/16 in; Minor Diameter [Min:N/A; Pilot Type:0.875 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F13S9S-1AA30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Pilot Type:35.0 LB; Shaft Dia.:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Shaft Type:V2020-1F13S9S-1AA30; Pressure Port Size, Shaft End:2; Pump Series:Flange; Pressure Port Size, Cover End:3/16 in; Shaft Seal Type:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; Port Size:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F13S9S-1AA30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Pilot Type:35.0 LB; Port Orientation - Cover End:Flange Mount; Minor Diameter [Max:Right Hand (CW); Port Type:V2020-1F13S9S-1AA30; Cover End Flow @ RPM:2; Port Orientation - Shaft End:Flange; Shaft End RPM [Max:3/16 in; Manufacturer Part No.:N/A; Shaft Dia.:0.875 in; Major Diameter [Min:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F13S9S-1AA30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | Displacement Shaft End (cu in/revolution):35.0 LB; Port Orientation - Cover End:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Spline Description:V2020-1F13S9S-1AA30; Cover End Pressure [Max:2; Manufacturer Part No.:Flange; Port Orientation - Shaft End:3/16 in; Port Type:N/A; Cover End RPM [Max:0.875 in; Pilot Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F13S9S-1AA30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.8; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves Video