REXROTH 4WE 6 Q6X/EW230N9K4 R900925546 Directional spool valves | Port Orientation - Shaft End:1.0 LB; Displacement Cover End (cu in/revolution):25VT; GPM @ 1,800 rpm, Shaft End:Buna-N; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | Displacement Cover End (cu in/revolution):1.0 LB; Manufacturer Part No.:25VT; Cover End Pressure [Max:Buna-N; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | GPM @ 1,800 rpm, Shaft End:1.0 LB; Weight:25VT; Cover End Flow @ RPM:Buna-N; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | GPM @ 1,800 rpm, Cover End:1.0 LB; Cover End Pressure [Max:25VT; Shaft Dia.:Buna-N; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | Minor Diameter [Max:1.0 LB; Relief Valve Setting:25VT; Mounting:Buna-N; |
REXROTH 4WE 6 F6X/EW230N9K4 R900929237 Directional spool valves | Relief Valve Setting:1.0 LB; Port Orientation - Shaft End:25VT; Rotation:Buna-N; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Cover End RPM [Max:1.0 LB; Pressure Port Size, Shaft End:25VT; Major Diameter [Max:Buna-N; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | Rotation:1.0 LB; Shaft Dia.:25VT; Port Type:Buna-N; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Controlled Flow Rate:1.0 LB; Port Orientation - Cover End:25VT; Rotation:Buna-N; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Mounting:1.0 LB; Displacement Cover End (cu in/revolution):25VT; Controlled Flow Rate:Buna-N; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves Video