REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Displacement Shaft End (cu in/revolution):0.0 LB; Cover End Flow @ RPM:4535V; Spline Description:Double; Port Size:Viton; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | Max. RPM [Max:0.0 LB; Controlled Flow Rate:4535V; Shaft Dia.:Double; Integral Valve Configuration:Viton; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | Weight:0.0 LB; Displacement Shaft End (cu in/revolution):4535V; Shaft Key:Double; Minor Diameter:Viton; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | Port Size:0.0 LB; Displacement Shaft End (cu in/revolution):4535V; Shaft Type:Double; Pump Series:Viton; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Pressure Port Size, Shaft End:0.0 LB; Weight:4535V; Shaft Key:Double; Major Diameter [Min:Viton; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Shaft Length:0.0 LB; Weight:4535V; Displacement Shaft End (cu in/revolution):Double; Rotation:Viton; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Pump Series:0.0 LB; Mounting:4535V; GPM @ 1,800 rpm, Cover End:Double; Shaft End Flow @ RPM:Viton; |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve | Spline Description:0.0 LB; Rotation:4535V; Port Orientation - Cover End:Double; GPM @ 1,800 rpm, Cover End:Viton; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Rotation:0.0 LB; Weight:4535V; GPM @ 1,800 rpm, Shaft End:Double; Port Orientation - Cover End:Viton; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Seal Material:0.0 LB; Pressure Port Size, Cover End:4535V; Minor Diameter:Double; Minor Diameter [Min:Viton; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve Video