Product Details

QM INDUSTRIES QMCW18J090SO Flange Block Bearings

Brand Name QM INDUSTRIES
Model Number QMCW18J090SO
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference QM INDUSTRIES QMCW18J090SO Flange Block Bearings

No.BrandFDdBrCT
0901XRN112NACHI - - 1117,6 mm901,7 mm - 3,3 mm1090 kN82,55 mm
ARN4090NTN - 50 mm90 mm40 mm - - 25 mm75 mm
ARN5090NTN - 55 mm90 mm50 mm - - 25 mm60 mm
AXN5090NTN - 55 mm90 mm50 mm - - 25 mm54 mm
ZKLN4090-2RSINA - - 90 mm40 mm46 mm - 72 000 kN -
ZKLN4090-2ZINA - - 90 mm40 mm46 mm - 72 000 kN -
ZKLN5090-2RSINA - - 90 mm50 mm34 mm - 46 500 kN -
ZKLN5090-2RS-2APINA - - 90 mm50 mm68 mm - 76 kN -
ZKLN5090-2RS-PEINA - - 90 mm50 mm34 mm - 46 500 kN -
ZKLN5090-2ZINA - - 90 mm50 mm34 mm - 46 500 kN -
ZARN4090-L-TVINAZMA40/75 / Designation of recommended INA locknut - 90 mm40 mm16 mm - 25 mm -

 

2.756 Inch | 70 Millimeter x 3.622 Inch | 92 Millimeter x 3.74 Inch | 95 Millimeter QM INDUSTRIES QASN15A070SB Pillow Block BearingsWeight:45.0 LB; Model No.:Flange Mount; Mounting Flange:Right Hand (CW); Spline Description:2520VQP21A11-11BC3F20; Minor Diameter [Min:2 1/2; Pressure Port Size, Cover End:Flange; Displacement Shaft End (cu in/revolution):N/A; Seal Material:Standard Pilot; Controlled Flow Rate:0.875 in; GPM @ 1,800 rpm, Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:3 gal/min; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:1500 psi; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQP21A11-11BC3F20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:Priority Valve & Relief; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12;
2.5 Inch | 63.5 Millimeter x 4.3 Inch | 109.22 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QAAPL13A208SEO Pillow Block BearingsSeal Material:45.0 LB; Port Orientation - Cover End:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Port Type:2520VQP21A11-11BC3F20; Pump Series:2 1/2; Major Diameter [Min:Flange; Shaft End RPM [Max:N/A; Weight:Standard Pilot; Model No.:0.875 in; Shaft Length:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:3 gal/min; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:1500 psi; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQP21A11-11BC3F20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:Priority Valve & Relief; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12;
5 Inch | 127 Millimeter x 7.02 Inch | 178.3 Millimeter x 6.125 Inch | 155.575 Millimeter QM INDUSTRIES QVVPX28V500SO Pillow Block BearingsPort Orientation - Cover End:45.0 LB; Minor Diameter [Min:Flange Mount; Integral Valve Configuration:Right Hand (CW); Pilot Type:2520VQP21A11-11BC3F20; Shaft Dia.:2 1/2; Major Diameter [Max:Flange; Cover End Pressure [Max:N/A; Shaft Type:Standard Pilot; Minor Diameter:0.875 in; Major Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:3 gal/min; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:1500 psi; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQP21A11-11BC3F20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:Priority Valve & Relief; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12;
3.543 Inch | 90 Millimeter x 4.63 Inch | 117.602 Millimeter x 3.74 Inch | 95 Millimeter QM INDUSTRIES QVVP19V090SEB Pillow Block BearingsModel No.:45.0 LB; Controlled Flow Rate:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Cover End Flow @ RPM:2520VQP21A11-11BC3F20; GPM @ 1,800 rpm, Cover End:2 1/2; Displacement Shaft End (cu in/revolution):Flange; Spline Description:N/A; Cover End RPM [Max:Standard Pilot; Pump Series:0.875 in; Port Orientation - Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:3 gal/min; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:1500 psi; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQP21A11-11BC3F20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:Priority Valve & Relief; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12;
1.938 Inch | 49.225 Millimeter x 3.78 Inch | 96 Millimeter x 2.25 Inch | 57.15 Millimeter QM INDUSTRIES QAAP10A115SEC Pillow Block BearingsCover End Flow @ RPM:45.0 LB; Minor Diameter [Min:Flange Mount; Shaft Key:Right Hand (CW); Minor Diameter:2520VQP21A11-11BC3F20; Pressure Port Size, Cover End:2 1/2; Major Diameter [Max:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Spline Description:Standard Pilot; Mounting:0.875 in; Mounting Flange:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:3 gal/min; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:1500 psi; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQP21A11-11BC3F20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:Priority Valve & Relief; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12;
QM INDUSTRIES QVVFX14V208SEM Flange Block BearingsShaft Dia.:45.0 LB; Shaft End RPM [Max:Flange Mount; Minor Diameter:Right Hand (CW); Spline Description:2520VQP21A11-11BC3F20; Controlled Flow Rate:2 1/2; Rotation:Flange; Weight:N/A; Pressure Port Size, Shaft End:Standard Pilot; Cover End RPM [Max:0.875 in; Port Size:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:3 gal/min; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:1500 psi; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQP21A11-11BC3F20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:Priority Valve & Relief; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12;
2.938 Inch | 74.625 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.25 Inch | 82.55 Millimeter QM INDUSTRIES QVVPL16V215SET Pillow Block BearingsMax. RPM [Max:45.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Pilot Type:2520VQP21A11-11BC3F20; GPM @ 1,800 rpm, Cover End:2 1/2; Seal Material:Flange; Minor Diameter:N/A; Shaft End RPM [Max:Standard Pilot; Rotation:0.875 in; Spline Description:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:3 gal/min; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:1500 psi; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQP21A11-11BC3F20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:Priority Valve & Relief; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12;
2 Inch | 50.8 Millimeter x 3.14 Inch | 79.756 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QVPH11V200SC Pillow Block BearingsShaft End Flow @ RPM:45.0 LB; Minor Diameter [Max:Flange Mount; Integral Valve Configuration:Right Hand (CW); Minor Diameter:2520VQP21A11-11BC3F20; Cover End Flow @ RPM:2 1/2; Relief Valve Setting:Flange; Pressure Port Size, Shaft End:N/A; Pump Series:Standard Pilot; Max. RPM [Max:0.875 in; Model No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:3 gal/min; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:1500 psi; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQP21A11-11BC3F20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:Priority Valve & Relief; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12;
2.438 Inch | 61.925 Millimeter x 2.87 Inch | 72.898 Millimeter x 3.15 Inch | 80 Millimeter QM INDUSTRIES TAPG15K207SB Pillow Block BearingsMounting:45.0 LB; Model No.:Flange Mount; Max. RPM [Max:Right Hand (CW); Port Orientation - Shaft End:2520VQP21A11-11BC3F20; Port Type:2 1/2; Manufacturer Part No.:Flange; Major Diameter [Max:N/A; Shaft End Flow @ RPM:Standard Pilot; Spline Description:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:3 gal/min; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:1500 psi; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQP21A11-11BC3F20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:Priority Valve & Relief; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12;
QM INDUSTRIES QMF13J060SEM Flange Block BearingsMounting:45.0 LB; Shaft Type:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Shaft Seal Type:2520VQP21A11-11BC3F20; Integral Valve Configuration:2 1/2; Pressure Port Size, Cover End:Flange; Pump Series:N/A; Manufacturer Part No.:Standard Pilot; Shaft Length:0.875 in; Port Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:3 gal/min; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:1500 psi; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQP21A11-11BC3F20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:Priority Valve & Relief; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12;

 

 

QM INDUSTRIES QMCW18J090SO Flange Block Bearings Video

 

All Products Contact Now