Product Details

QM INDUSTRIES QMFX15J211SEO Flange Block Bearings

Brand Name QM INDUSTRIES
Model Number QMFX15J211SEO
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference QM INDUSTRIES QMFX15J211SEO Flange Block Bearings

No.BrandbdDCC0FwSizeWidth
YSP 213-211 SB-2FSKF - 68.262 mm120 mm27 mm - - 120x68.262x52.552,5
15BM2110KOYO - 1521 mm7,7 kN11,8 kN15 mm15x21x1010
15BM2112KOYO - 1521 mm9,7 kN15,9 kN15 mm15x21x1212
15BM2116KOYO - 1521 mm13,4 kN24,2 kN15 mm15x21x1616
15BTM2110JAKOYO - 1521 mm5,25 kN6,25 kN15 mm15x21x1010
15BTM2112-1KOYO - 1521 mm7 kN8,8 kN15 mm15x21x1212
15BTM2116KOYO - 1521 mm9,8 kN13,6 kN15 mm15x21x1616
15MKM2112KOYO9,3 mm1521 mm7 kN8,8 kN15 mm15x21x1212
15MKM2116KOYO13,3 mm1521 mm9,8 kN13,6 kN15 mm15x21x1616
15MM2112KOYO9,6 mm1521 mm9,7 kN15,9 kN15 mm15x21x1212
15MM2116KOYO13,7 mm1521 mm13,4 kN24,2 kN15 mm15x21x1616

 

5 Inch | 127 Millimeter x 7.02 Inch | 178.3 Millimeter x 6.125 Inch | 155.575 Millimeter QM INDUSTRIES QVVPX28V500SO Pillow Block BearingsIntegral Valve Configuration:45.0 LB; Controlled Flow Rate:Flange Mount; Rotation:Left Hand (CCW); Pilot Type:2520VQ12A12-11CC20-LH; Port Size:2 1/2; Max. RPM [Max:Flange; Displacement Cover End (cu in/revolution):N/A; Weight:Standard Pilot; GPM @ 1,800 rpm, Shaft End:0.875 in; Spline Description:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45;
2.5 Inch | 63.5 Millimeter x 4.3 Inch | 109.22 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QAAPL13A208SEO Pillow Block BearingsMinor Diameter:45.0 LB; Rotation:Flange Mount; Seal Material:Left Hand (CCW); Model No.:2520VQ12A12-11CC20-LH; Pilot Type:2 1/2; Shaft Key:Flange; Spline Description:N/A; Minor Diameter [Max:Standard Pilot; Shaft Seal Type:0.875 in; Pump Series:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45;
2 Inch | 50.8 Millimeter x 3.14 Inch | 79.756 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QVPH11V200SC Pillow Block BearingsRelief Valve Setting:45.0 LB; Controlled Flow Rate:Flange Mount; Weight:Left Hand (CCW); Displacement Shaft End (cu in/revolution):2520VQ12A12-11CC20-LH; Pump Series:2 1/2; Pilot Type:Flange; Minor Diameter [Max:N/A; Cover End Pressure [Max:Standard Pilot; Minor Diameter [Min:0.875 in; Port Orientation - Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45;
2.938 Inch | 74.625 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.25 Inch | 82.55 Millimeter QM INDUSTRIES QVVPL16V215SET Pillow Block BearingsMajor Diameter [Max:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Shaft End Flow @ RPM:2520VQ12A12-11CC20-LH; Integral Valve Configuration:2 1/2; Shaft Length:Flange; Port Orientation - Shaft End:N/A; Spline Description:Standard Pilot; Shaft Key:0.875 in; GPM @ 1,800 rpm, Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45;
1.938 Inch | 49.225 Millimeter x 3.78 Inch | 96 Millimeter x 2.25 Inch | 57.15 Millimeter QM INDUSTRIES QAAP10A115SEC Pillow Block BearingsCover End Pressure [Max:45.0 LB; Relief Valve Setting:Flange Mount; Rotation:Left Hand (CCW); Major Diameter [Max:2520VQ12A12-11CC20-LH; Shaft End Flow @ RPM:2 1/2; Manufacturer Part No.:Flange; Minor Diameter [Max:N/A; Integral Valve Configuration:Standard Pilot; Controlled Flow Rate:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45;
3.543 Inch | 90 Millimeter x 4.63 Inch | 117.602 Millimeter x 3.74 Inch | 95 Millimeter QM INDUSTRIES QVVP19V090SEB Pillow Block BearingsShaft Length:45.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Weight:Left Hand (CCW); Mounting Flange:2520VQ12A12-11CC20-LH; Mounting:2 1/2; Minor Diameter [Min:Flange; Shaft Type:N/A; Seal Material:Standard Pilot; Integral Valve Configuration:0.875 in; Pressure Port Size, Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45;
2.756 Inch | 70 Millimeter x 3.622 Inch | 92 Millimeter x 3.74 Inch | 95 Millimeter QM INDUSTRIES QASN15A070SB Pillow Block BearingsPilot Type:45.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Max. RPM [Max:Left Hand (CCW); Shaft End Pressure [Max:2520VQ12A12-11CC20-LH; GPM @ 1,800 rpm, Cover End:2 1/2; Port Orientation - Shaft End:Flange; Port Size:N/A; Cover End Flow @ RPM:Standard Pilot; Port Orientation - Cover End:0.875 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45;
QM INDUSTRIES QMF13J060SEM Flange Block BearingsRelief Valve Setting:45.0 LB; Port Type:Flange Mount; Cover End RPM [Max:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:2520VQ12A12-11CC20-LH; Port Size:2 1/2; Controlled Flow Rate:Flange; Manufacturer Part No.:N/A; Port Orientation - Shaft End:Standard Pilot; Shaft Key:0.875 in; Displacement Shaft End (cu in/revolution):13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45;
2.438 Inch | 61.925 Millimeter x 2.87 Inch | 72.898 Millimeter x 3.15 Inch | 80 Millimeter QM INDUSTRIES TAPG15K207SB Pillow Block BearingsGPM @ 1,800 rpm, Cover End:45.0 LB; Max. RPM [Max:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Rotation:2520VQ12A12-11CC20-LH; Mounting Flange:2 1/2; Shaft Key:Flange; Controlled Flow Rate:N/A; Shaft End Pressure [Max:Standard Pilot; Pilot Type:0.875 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45;
QM INDUSTRIES QVVFX14V208SEM Flange Block BearingsShaft End Flow @ RPM:45.0 LB; Pilot Type:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Port Orientation - Cover End:2520VQ12A12-11CC20-LH; Displacement Shaft End (cu in/revolution):2 1/2; Spline Description:Flange; Max. RPM [Max:N/A; Shaft Type:Standard Pilot; Shaft Key:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45;

 

 

QM INDUSTRIES QMFX15J211SEO Flange Block Bearings Video

 

All Products Contact Now