Product Details

2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9114WI SUL Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MMV9114WI SUL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9114WI SUL Precision Ball Bearings

No.BrandBdDCNounSizeWidthWeight
F-91149.1INA - 25 mm42 mm16 mm - 25x42x1616 -
3MM9114WI DUHTIMKEN1.575 Inch | 40 Millimeter2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter - Bearing - - 2.42
3MM9114WI DULTIMKEN1.575 Inch | 40 Millimeter2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter - Bearing - - 1.244
3MM9114WI QUHTIMKEN3.15 Inch | 80 Millimeter2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter - Bearing - - 2.42
3MM9114WI DUMTIMKEN1.575 Inch | 40 Millimeter2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter - Bearing - - 1.244
3MM9114WI SULTIMKEN0.787 Inch | 20 Millimeter2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter - Bearing - - 0.603
3MM9114WI SUHTIMKEN0.787 Inch | 20 Millimeter2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter - Bearing - - 0.603
3MM9114WI SUMTIMKEN0.787 Inch | 20 Millimeter2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter - Bearing - - 0.603
3MM9114WI QUMTIMKEN3.15 Inch | 80 Millimeter2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter - Bearing - - 2.42
3MM9114WI TMFS637TIMKEN2.362 Inch | 60 Millimeter2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter - Bearing - - 1.891
3MM9114WI QULTIMKEN3.15 Inch | 80 Millimeter2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter - Bearing - - 2.42

 

TIMKEN 34274-50000/34478-50000 Tapered Roller Bearing AssembliesMajor Diameter [Min:76.0 LB; Shaft Dia.:Flange Mount; Manufacturer Part No.:Right Hand (CW); Port Orientation - Cover End:3525VQ30A12-1CC20; Cover End Flow @ RPM:3; Integral Valve Configuration:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Shaft Length:Standard Pilot; Shaft Seal Type:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9313HX SUL Precision Ball BearingsSpline Description:76.0 LB; Mounting:Flange Mount; Shaft Length:Right Hand (CW); Minor Diameter:3525VQ30A12-1CC20; Port Orientation - Cover End:3; Cover End RPM [Max:Flange; Manufacturer Part No.:5/16 in; Port Orientation - Shaft End:Standard Pilot; Shaft Dia.:1.25 in; Port Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96;
6.693 Inch | 170 Millimeter x 0 Inch | 0 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN JP17049-2 Tapered Roller BearingsShaft Length:76.0 LB; Shaft End RPM [Max:Flange Mount; Mounting:Right Hand (CW); Pressure Port Size, Shaft End:3525VQ30A12-1CC20; Displacement Cover End (cu in/revolution):3; Controlled Flow Rate:Flange; Major Diameter [Min:5/16 in; Cover End Pressure [Max:Standard Pilot; Minor Diameter [Max:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96;
1.5 Inch | 38.1 Millimeter x 0 Inch | 0 Millimeter x 0.933 Inch | 23.698 Millimeter TIMKEN 27880-3 Tapered Roller BearingsPilot Type:76.0 LB; Pump Series:Flange Mount; Manufacturer Part No.:Right Hand (CW); Seal Material:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Spline Description:5/16 in; Minor Diameter:Standard Pilot; Shaft End RPM [Max:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96;
2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 624-3 Tapered Roller BearingsPort Type:76.0 LB; Shaft Seal Type:Flange Mount; Minor Diameter [Min:Right Hand (CW); Port Size:3525VQ30A12-1CC20; Pressure Port Size, Shaft End:3; Relief Valve Setting:Flange; Weight:5/16 in; Controlled Flow Rate:Standard Pilot; Major Diameter [Min:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96;
0 Inch | 0 Millimeter x 14 Inch | 355.6 Millimeter x 4.375 Inch | 111.125 Millimeter TIMKEN 131401CD-2 Tapered Roller BearingsPilot Type:76.0 LB; Shaft End Pressure [Max:Flange Mount; Seal Material:Right Hand (CW); Port Size:3525VQ30A12-1CC20; Pump Series:3; Port Orientation - Cover End:Flange; Shaft End RPM [Max:5/16 in; Pressure Port Size, Cover End:Standard Pilot; Cover End Pressure [Max:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96;
3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MMVC9117HX DUL Precision Ball BearingsDisplacement Cover End (cu in/revolution):76.0 LB; Relief Valve Setting:Flange Mount; Minor Diameter [Min:Right Hand (CW); Port Type:3525VQ30A12-1CC20; Shaft Dia.:3; Shaft End Pressure [Max:Flange; Major Diameter [Min:5/16 in; Model No.:Standard Pilot; Minor Diameter:1.25 in; Integral Valve Configuration:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96;
TIMKEN MSE415BRC3 Insert Bearings Cylindrical ODShaft End Flow @ RPM:76.0 LB; Rotation:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Max. RPM [Max:3525VQ30A12-1CC20; Shaft End RPM [Max:3; Shaft Type:Flange; Pump Series:5/16 in; Cover End Flow @ RPM:Standard Pilot; Integral Valve Configuration:1.25 in; Weight:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96;
TIMKEN HM129843-90214 Tapered Roller Bearing AssembliesDisplacement Shaft End (cu in/revolution):76.0 LB; Shaft Key:Flange Mount; Minor Diameter [Max:Right Hand (CW); Shaft End Flow @ RPM:3525VQ30A12-1CC20; Mounting Flange:3; Port Orientation - Cover End:Flange; Shaft Length:5/16 in; Shaft Dia.:Standard Pilot; Relief Valve Setting:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96;
0 Inch | 0 Millimeter x 16 Inch | 406.4 Millimeter x 5.125 Inch | 130.175 Millimeter TIMKEN DX653686-2 Tapered Roller BearingsMounting:76.0 LB; Shaft End Pressure [Max:Flange Mount; Shaft Length:Right Hand (CW); Pressure Port Size, Shaft End:3525VQ30A12-1CC20; Rotation:3; Max. RPM [Max:Flange; Minor Diameter [Max:5/16 in; Cover End Pressure [Max:Standard Pilot; Mounting Flange:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96;

 

 

2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9114WI SUL Precision Ball Bearings Video

 

All Products Contact Now