Product Details

2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MM9314WI TUM Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MM9314WI TUM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MM9314WI TUM Precision Ball Bearings

No.BrandHDTBmCd
K89314TNSKF - - 125 mm76 mm - - - 70 mm
K89314NTN - - 125,000 mm - - - - 70,000 mm
K89314-TVINAGS89314 / Allocated housing locating washer - 125 - - 0,29 kg / Weight - 70
89314Loyal - 12 mm125 mm - - - 239 kN70 mm
89314-TVINAGS89314 / Allocated housing locating washer - 125 mm34 mm - 1,82 kg / Weight - 70 mm
89314TNNBS - - 125 mm34 mm12 mm - 238,5 kN70 mm
89314 TNSKF - 34 mm125 mm - 12 mm - - 70 mm
2MM9314WI SULTIMKEN - - 3.937 Inch | 100 Millimeter - 0.63 Inch | 16 Millimeter - - 2.756 Inch | 70 Millimeter
2MM9314WI DUMTIMKEN - - 3.937 Inch | 100 Millimeter - 1.26 Inch | 32 Millimeter - - 2.756 Inch | 70 Millimeter
2MM9314WI QUMTIMKEN - - 3.937 Inch | 100 Millimeter - 2.52 Inch | 64 Millimeter - - 2.756 Inch | 70 Millimeter
2MM9314WI DUHTIMKEN - - 3.937 Inch | 100 Millimeter - 1.26 Inch | 32 Millimeter - - 2.756 Inch | 70 Millimeter

 

3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MMVC9117HX DUL Precision Ball BearingsRelief Valve Setting:76.0 LB; Port Orientation - Cover End:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Displacement Shaft End (cu in/revolution):3525VQ38A21-11AA20-LH; Pump Series:3; Controlled Flow Rate:Flange; Minor Diameter [Max:N/A; Shaft Type:Standard Pilot; Pilot Type:1.25 in; Port Size:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4;
TIMKEN MSE415BRC3 Insert Bearings Cylindrical ODPilot Type:76.0 LB; Port Orientation - Shaft End:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Mounting Flange:3525VQ38A21-11AA20-LH; Minor Diameter [Min:3; Pressure Port Size, Cover End:Flange; GPM @ 1,800 rpm, Cover End:N/A; Port Type:Standard Pilot; Rotation:1.25 in; Minor Diameter:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4;
1.5 Inch | 38.1 Millimeter x 0 Inch | 0 Millimeter x 0.933 Inch | 23.698 Millimeter TIMKEN 27880-3 Tapered Roller BearingsShaft End Flow @ RPM:76.0 LB; Shaft Seal Type:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Minor Diameter:3525VQ38A21-11AA20-LH; Major Diameter [Max:3; Port Orientation - Cover End:Flange; Port Type:N/A; Minor Diameter [Min:Standard Pilot; Shaft Type:1.25 in; Port Orientation - Shaft End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4;
2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 624-3 Tapered Roller BearingsRelief Valve Setting:76.0 LB; Mounting Flange:Flange Mount; Model No.:Left Hand (CCW); Shaft Type:3525VQ38A21-11AA20-LH; Shaft End RPM [Max:3; Pilot Type:Flange; Shaft Dia.:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Spline Description:1.25 in; Rotation:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4;
6.693 Inch | 170 Millimeter x 0 Inch | 0 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN JP17049-2 Tapered Roller BearingsGPM @ 1,800 rpm, Shaft End:76.0 LB; Pump Series:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Shaft Seal Type:3525VQ38A21-11AA20-LH; Relief Valve Setting:3; Port Type:Flange; Spline Description:N/A; Max. RPM [Max:Standard Pilot; Integral Valve Configuration:1.25 in; Pressure Port Size, Cover End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4;
0 Inch | 0 Millimeter x 14 Inch | 355.6 Millimeter x 4.375 Inch | 111.125 Millimeter TIMKEN 131401CD-2 Tapered Roller BearingsPump Series:76.0 LB; Weight:Flange Mount; Port Type:Left Hand (CCW); Integral Valve Configuration:3525VQ38A21-11AA20-LH; Shaft Length:3; Major Diameter [Min:Flange; Port Orientation - Cover End:N/A; Controlled Flow Rate:Standard Pilot; Rotation:1.25 in; Cover End Pressure [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9313HX SUL Precision Ball BearingsMinor Diameter:76.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Shaft Length:3525VQ38A21-11AA20-LH; Mounting:3; Cover End Flow @ RPM:Flange; Cover End Pressure [Max:N/A; Shaft Key:Standard Pilot; Model No.:1.25 in; Shaft End RPM [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4;
0 Inch | 0 Millimeter x 16 Inch | 406.4 Millimeter x 5.125 Inch | 130.175 Millimeter TIMKEN DX653686-2 Tapered Roller BearingsModel No.:76.0 LB; Port Orientation - Cover End:Flange Mount; Major Diameter [Max:Left Hand (CCW); Shaft End Flow @ RPM:3525VQ38A21-11AA20-LH; Integral Valve Configuration:3; Manufacturer Part No.:Flange; Pressure Port Size, Shaft End:N/A; Rotation:Standard Pilot; Shaft Type:1.25 in; Major Diameter [Min:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4;
TIMKEN 34274-50000/34478-50000 Tapered Roller Bearing AssembliesMounting Flange:76.0 LB; Major Diameter [Min:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Port Type:3525VQ38A21-11AA20-LH; Model No.:3; Controlled Flow Rate:Flange; Cover End RPM [Max:N/A; Shaft Dia.:Standard Pilot; Cover End Flow @ RPM:1.25 in; Shaft Seal Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4;
TIMKEN HM129843-90214 Tapered Roller Bearing AssembliesPort Size:76.0 LB; Integral Valve Configuration:Flange Mount; Mounting Flange:Left Hand (CCW); Shaft Key:3525VQ38A21-11AA20-LH; Shaft Dia.:3; Shaft End Flow @ RPM:Flange; Cover End Flow @ RPM:N/A; Max. RPM [Max:Standard Pilot; Port Orientation - Cover End:1.25 in; Controlled Flow Rate:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):7.4;

 

 

2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MM9314WI TUM Precision Ball Bearings Video

 

All Products Contact Now