Product Details

1.438 Inch | 36.525 Millimeter x 0 Inch | 0 Millimeter x 0.65 Inch | 16.51 Millimeter TIMKEN 19143-3 Tapered Roller Bearings

Brand Name TIMKEN
Model Number 19143-3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 1.438 Inch | 36.525 Millimeter x 0 Inch | 0 Millimeter x 0.65 Inch | 16.51 Millimeter TIMKEN 19143-3 Tapered Roller Bearings

No.BrandrDTBCRad
19143/19268Timken1,5 mm68,262 mm15,875 mm16,52 mm11,908 mm1,5 mm - 36,512 mm
19143/19268-BTimken - 68,262 mm - 16,52 mm11,908 mm1,5 mm - 36,512 mm
19143/19283Timken1,5 mm72 mm17,018 mm16,52 mm14,288 mm1,5 mm - 36,512 mm
19143/19283-BTimken - 72 mm - 16,52 mm14,288 mm1,5 mm - 36,512 mm
19143/19283XTimken2 mm72 mm17,018 mm16,52 mm14,288 mm1,5 mm - 36,512 mm
19143R/19268KOYO - - 15,875 mm16,52 mm46,1 kN - 14,5 mm36,512 mm
19143R/19281KOYO - - 15,875 mm16,52 mm46,1 kN - 14,5 mm36,512 mm
19143R/19283KOYO - - 17,018 mm16,52 mm46,1 kN - 15,7 mm36,512 mm
19143-3TIMKEN - 0 Inch | 0 Millimeter - 0.65 Inch | 16.51 Millimeter - - - 1.438 Inch | 36.525 Millimeter
19143-2TIMKEN - 0 Inch | 0 Millimeter - 0.65 Inch | 16.51 Millimeter - - - 1.438 Inch | 36.525 Millimeter
19143DA-2TIMKEN - 0 Inch | 0 Millimeter - 2.531 Inch | 64.287 Millimeter - - - 1.438 Inch | 36.525 Millimeter

 

2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9313HX SUL Precision Ball BearingsPort Orientation - Shaft End:118.0 LB; Weight:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Manufacturer Part No.:4535VQ60A38-11AA20-LH; Shaft End Pressure [Max:4; Pressure Port Size, Cover End:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Shaft Length:Standard Pilot; Major Diameter [Max:1.25 in; Shaft End Flow @ RPM:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A38-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8;
0 Inch | 0 Millimeter x 16 Inch | 406.4 Millimeter x 5.125 Inch | 130.175 Millimeter TIMKEN DX653686-2 Tapered Roller BearingsRelief Valve Setting:118.0 LB; Port Type:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Displacement Cover End (cu in/revolution):4535VQ60A38-11AA20-LH; Model No.:4; Pump Series:Flange; Shaft End Flow @ RPM:N/A; Manufacturer Part No.:Standard Pilot; Port Size:1.25 in; Major Diameter [Max:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A38-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8;
6.693 Inch | 170 Millimeter x 0 Inch | 0 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN JP17049-2 Tapered Roller BearingsMajor Diameter [Min:118.0 LB; Shaft End Flow @ RPM:Flange Mount; Port Type:Left Hand (CCW); Manufacturer Part No.:4535VQ60A38-11AA20-LH; Shaft Dia.:4; Seal Material:Flange; Max. RPM [Max:N/A; Shaft Seal Type:Standard Pilot; Shaft Key:1.25 in; Pressure Port Size, Shaft End:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A38-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8;
0 Inch | 0 Millimeter x 14 Inch | 355.6 Millimeter x 4.375 Inch | 111.125 Millimeter TIMKEN 131401CD-2 Tapered Roller BearingsControlled Flow Rate:118.0 LB; Mounting:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Spline Description:4535VQ60A38-11AA20-LH; Model No.:4; Shaft Key:Flange; Shaft End Pressure [Max:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Shaft Dia.:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A38-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8;
1.5 Inch | 38.1 Millimeter x 0 Inch | 0 Millimeter x 0.933 Inch | 23.698 Millimeter TIMKEN 27880-3 Tapered Roller BearingsDisplacement Cover End (cu in/revolution):118.0 LB; Minor Diameter [Max:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Port Type:4535VQ60A38-11AA20-LH; Shaft End Pressure [Max:4; Weight:Flange; Shaft Dia.:N/A; Integral Valve Configuration:Standard Pilot; Major Diameter [Min:1.25 in; Max. RPM [Max:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A38-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8;
2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 624-3 Tapered Roller BearingsShaft Key:118.0 LB; Pressure Port Size, Cover End:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Shaft Length:4535VQ60A38-11AA20-LH; Shaft End Flow @ RPM:4; Manufacturer Part No.:Flange; Port Orientation - Shaft End:N/A; Integral Valve Configuration:Standard Pilot; Shaft Dia.:1.25 in; Pump Series:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A38-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8;
3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MMVC9117HX DUL Precision Ball BearingsCover End RPM [Max:118.0 LB; Minor Diameter:Flange Mount; Shaft Type:Left Hand (CCW); Shaft End RPM [Max:4535VQ60A38-11AA20-LH; Port Orientation - Cover End:4; Cover End Flow @ RPM:Flange; Max. RPM [Max:N/A; Port Orientation - Shaft End:Standard Pilot; Model No.:1.25 in; GPM @ 1,800 rpm, Shaft End:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A38-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8;
TIMKEN 34274-50000/34478-50000 Tapered Roller Bearing AssembliesSeal Material:118.0 LB; Model No.:Flange Mount; Minor Diameter [Max:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:4535VQ60A38-11AA20-LH; Pump Series:4; Relief Valve Setting:Flange; Pressure Port Size, Shaft End:N/A; Port Orientation - Cover End:Standard Pilot; Max. RPM [Max:1.25 in; Shaft Key:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A38-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8;
TIMKEN HM129843-90214 Tapered Roller Bearing AssembliesPort Orientation - Cover End:118.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Minor Diameter [Min:Left Hand (CCW); Shaft End Pressure [Max:4535VQ60A38-11AA20-LH; Pilot Type:4; Max. RPM [Max:Flange; Mounting:N/A; Pressure Port Size, Shaft End:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A38-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8;
TIMKEN MSE415BRC3 Insert Bearings Cylindrical ODMajor Diameter [Min:118.0 LB; Shaft End Pressure [Max:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Displacement Cover End (cu in/revolution):4535VQ60A38-11AA20-LH; Minor Diameter [Min:4; Mounting:Flange; Mounting Flange:N/A; Manufacturer Part No.:Standard Pilot; Shaft Seal Type:1.25 in; Shaft Dia.:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A38-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8;

 

 

1.438 Inch | 36.525 Millimeter x 0 Inch | 0 Millimeter x 0.65 Inch | 16.51 Millimeter TIMKEN 19143-3 Tapered Roller Bearings Video

 

All Products Contact Now